Products

  1. HOME
  2. Products
  3. Air Pulse Type Dust Collector - DCA Series
DCA Series

Air Pulse Type Dust Collector

Application

Powder input works, Scrap-processing industry, Crushing Works, Metal Processing works, Stone Processing works, Cast cutting works, Metal casting process, Sander works, Grinding works, Mixing works, Drilling works, Press works. etc...

SPECIFICATION

Picture1

TYPE DCA-100 DCA-200 DCA-300 DCA-500 DCA-750
POWER 220V 1Ph,220V/380V 3Ph,440 V3Ph (Option),50Hz 220V/380V 3Ph, 440V 3Ph(Option), 50Hz
BLOWER CMM(㎥/min) 10 21 34 51 68
Static Pressure(mmAg) 180 190
Motor(kw) 0.75 1.5 2.2 3.7 5.5
Filter SIZE ø145×500L, 75P ø165×800L
Q’TY 4 6 9 12 15
FILTRATION SIZE(㎡) 7.5 11.25 16.88 22.5 37.8
SIZE A(mm) 520 620 780 850 900
B(mm) 520 620 780 780 830
C(mm) 1613 1758 1818 1838 2038
øD(mm) 125 150 200 250 300
E(mm) 765 633 250 300 350
øF(mm) 150 200 250 300 350
CAPACITY OF DUST BOX(L) 16 23 65 65 100
APPROX WEIGHT(kg) 130 170 280 320 500

* Based on 50Hz, may be changed without notice to improve capacity.

Picture2

TYPE DCA-1000 DCA-1500 DCA-2000 DCA-3000
POWER 220V/380V 3Ph, 440V 3Ph(Option), 50Hz
Blower CMM(㎥/min) 85 128 170 255
Static Pressure(mmAg) 190
Motor(kw) 3.7×2EA 5.5×2EA 7.5×2EA 11×2EA
Filter SIZE ø145×500L ø145×800L ø165×800L
Q’TY 24 24 24 32
FILTRATION SIZE(㎡) 45 72 100 8 134 4
SIZE A(mm) 1790 1790 1950 2010
B(mm) 900 950 1000 1250
C(mm) 1975 2330 2355 2450
øD(mm) 350 400 500 550
E(mm) 688 860 870 870
øF(mm) 400 450 550 660
CAPACITY OF DUST BOX(L) 130 130 150 180
APPROX WEIGHT(kg) 880 970 1100 1200

* Based on 50Hz, may be changed without notice to improve capacity.

Characteristics

Install Images